Search
The Dora Badollet Library at Clatsop Community College serves the students, staff, and faculty of the campus, as well as offers services to the greater community. The library itself holds approximately 35,000 items and a robust set of online resources.
Previous Library Strategic Plans
Library Mission
Clatsop Community College’s mission is to continually build an educational community that provides open access to quality learning opportunities that prepare the people of our region for productive participation in civic, cultural, social and economic life.
The Library’s mission supports the college’s mission by providing the resources, services, and instruction to support the teaching and learning of students, staff, faculty, and the greater community.
Priorities
Goals
College Strategic Goals Supported by the Library's Goals
Goal 1: Maximize student/faculty access to information resources. | Goal 2: Create a more comprehensive, collaborative learning experience to foster the engagement and success of CCC students and faculty. | Goal 3: Enhance resources, services, and instruction to meet the needs of a diverse campus community, and to the extent possible, the greater community. | Goal 4: Communicate the library's activities, contributions, assessments, and policies to all college stakeholders. | |
Increase tuition paying student enrollment (FTE) by 3 percent each year | X | X | X | X |
Improve student satisfaction with instruction, advising, and registration services | X | X | ||
Regularly evaluate services and instructional programs to document program effectiveness and adjust program operation as indicated | X | X |
Accreditation Standards Supported by the Library's Goals
Goal 1: Maximize student/faculty access to information resources. | Goal 2: Create a more comprehensive, collaborative learning experience to foster the engagement and success of CCC students and faculty. | Goal 3: Enhance resources, services, and instruction to meet the needs of a diverse campus community, and to the extent possible, the greater community. | Goal 4: Communicate the library's activities, contributions, assessments, and policies to all college stakeholders. | |
2.A.13 | X | |||
2.A.24 | X | |||
2.C.6 | X | X | ||
2.E.1 | X | X | ||
2.E.2 | X | |||
2.E.3 | X | X | ||
2.E.4 | X | |||
2.G.5 | X | X | ||
2.G.6 | X |
Goals, Objectives, Measures, and Achievement Targets
Goal 1. Maximize student/faculty access to information resources.
Goal 1: New Objectives, Measures, and Achievement Targets
Objectives | Measures | Achievement Targets |
Library provides leadership and helps facilitate OER adoption on campus. | ||
Faculty will be aware of, and apply for, statewide OER adoption grants | Faculty will apply for OER adoption grants. | Two or more faculty will have received an OER adoption grant. |
A sustainable process for having hardcopies of OER materials in the bookstore is created. | Hardcopies of OER materials are available in the bookstore. | All faculty who wish to have hardcopies of OER materials available in the bookstore are able to do. |
Ongoing library activities that support this goal:
Goal 2. Create a more comprehensive, collaborative learning experience to foster the engagement and success of CCC students and faculty.
Goal 2: New Objectives, Measures, and Achievement Targets
Objectives | Measures | Achievement Targets |
Create a unified Tutoring Center/Writing Center/Learning Commons | ||
Combine the Writing Center, Tutoring Center, and Learning Commons into one unified student support area. | Tutoring Center is relocated, and incorporated into existing Writing Center and Learning Commons on the third floor of the library. | Unified Center is created and implemented by Winter 2016. |
Increase student usage of Learning spaces and services. | Develop more resources to promote Learning spaces and services. |
Web presence will be created. Promotional materials will be created and distributed to students and faculty. Two courses will be supported with Peer-Assisted Labs in academic year 2015-2016 |
Establish baseline data about the number students who use the space and services. | Relevant statistics will be gathered. | Statistics will be readily available for sharing and informing next year's achievement targets. |
Ongoing Library Activities that support this goal:
Goal 3. Enhance resources, services, and instruction to meet the needs of a diverse campus community, and to the extent possible, the greater community.
Goal 3: New Objectives, Measures, and Achievement Targets
Objectives | Measures | Achievement Targets |
Designate a Family-Friendly Study Room. | ||
Designate the former library conference room as a Family-Friendly Study Room. | Family-Friendly Study Room is designated. | Family-Friendly Study Room is implemented by the start of Winter 2016. |
Create and widely distribute polices regarding the use of the Family-Friendly Study Room. | Policies are created and widely distributed. | Policies are created and widely distributed by Winter 2016. |
Establish baseline data about the number of students who use the space and services. | Relevant statistics will be gathered. | Statistics will be readily available for sharing and informing next year's achievement targets. |
Implement a Library Workshop Series. | ||
Create and implement a Library Workshop Series. | A workshop series is created. | Three to five workshops are hosted by the library. |
Workshops are well attended by students and community members. | Attendees are counted and must sign in to participate in the workshop. | A minimum of fifteen participants will attend every workshop. |
Ongoing Library Activities that support this goal:
Goal 4. Communicate the library’s activities, contributions, assessments, and policies to all college stakeholders.
Goal 4: New Objectives, Measures, and Achievement Targets
Objectives | Measures | Achievement Targets |
Create an Annual Library Report. | ||
Create an Annual Library Report. | An annual report detailing library activities and usage statistics is created and widely distributed. | An annual report is created and distributed in the first quarter of every calendar year. |
Share information on library resources, activities, contributions and/or assessments on a monthly basis. | ||
Share information on library resources, activities, contributions and/or assessments on a monthly basis. | A library "newsletter" will be created and emailed to all Clatsop Community College staff and faculty. | Newsletter is sent out once a month. |
Ongoing Library Activities that support this goal: